Fertilizers
| A. BOTANICAL EXTRACTS INCLUDING SEA WEED | ||
| S No | Product Name | Composition |
| 1 | WINNER GROW | Sea weed extract |
| Protein Hydrolysate | ||
| Aqueous media | ||
| 2 | BIO-GRAILLER | Garlic extract |
| Ginger extract | ||
| Cinnamin extract | ||
| Fish protein hydrolysate | ||
| Solvents & emulsifiers | ||
| 3 | BIO-MAID-AT | Pongamia extract(karanjin) |
| Sunflower sterol extract | ||
| Garlic extracts | ||
| Solvents & emulsifiers | ||
| 4 | VIMSTARRD | Pongamia extract(karanjin) |
| Jatropha extract | ||
| Sunflower sterol extract | ||
| Solvents & emulsifiers | ||
| 5 | BIO-KALPAMASS | Maize young kernel & silk extract |
| Sunflower sterol extract | ||
| Pongamia extract | ||
| Solvents & emulsifiers | ||
| 6 | CHODONA | Pongamia extract(karanjin) |
| Sunflower sterol extract | ||
| Garlic extracts | ||
| Solvents & emulsifiers | ||
| 7 | BIOERAZER-D | Jatropa extract |
| Pongamia extract | ||
| Ascorbic acid | ||
| Solvents &emu | ||
| B.PROTEIN HYDROLYSATES & AMINO ACIDS | ||
| 8 | BIOJAMAYIN | Protein Hydrolysate |
| Photo synthetic bacteria extract | ||
| Fillers/Carriers | ||
| 9 | BIO-S SMART | Protein Hydrolysate |
| Polysaccharides | ||
| Fillers/Carriers | ||
| 10 | BELLY-FA-100 | Protein Hydrolysate |
| Polysaccharides | ||
| Fillers/Carriers | ||
| 11 | ORGANOZINC | ProteinHydrolysate |
| Amino Nutrient Minerals | ||
| 12 | BIO SMART POWERED | Protein hydrolysates |
| Amino acid | ||
| 13 | GREENMINT | Protein Hydrolysate |
| Gluconate&Lactonate Mineral | ||
| C.VITAMINS | ||
| 14 | BANGAARAMA TABLETS | Fulvic acid |
| Amino broth extract | ||
| Fillers/Carriers | ||
| 15 | AMINOTOPPA | Folic acid |
| Ascorbic acid | ||
| VitaminB6 | ||
| Aqueous media & emulsifiers | ||
| D.CELL FREE MICROBIAL PRODUCTS | ||
| 16 | GAIN FLOWER SPS | Photosynthetic bacterial extract |
| Fish protein hydrolysates | ||
| Ascophyllum extract | ||
| Sunflower sterol extract | ||
| Solvents & emulsifiers | ||
| 17 | WINNERS GROWTH | Plant growth bacterial extract |
| Sunflower sterol extract | ||
| Fillers | ||
| E.HUMIC & FULVIC ACID AND DERIVATIVES | ||
| 18 | YES WINNERS GRANULES | Humic Salt |
| Protein Hydrolysate | ||
| Fillers/Carriers | ||
| 19 | BEENGAARAMA POWER GRANULES | Seaweed |
| Gaumutra | ||
| Aminoacid | ||
| Bonemeal | ||
| Seaweed Extract | ||
| Humic | ||
| Wormy Wash | ||
| Bentonite | ||
| 20 | BIOCHARGER POWER GRANULES | Humic acid |
| Cyanobacterial extract | ||
| Ascorbic acid | ||
| Bentonite Gr | ||
| 21 | BIO-PLATINUM SPS | Humic Salt |
| Protein Hydrolysate | ||
| 22 | GREEN CHARGE CHANGER | Humic Acid |
| Fulvic Acid | ||
| Gluconates &Fillers | ||
| OTHER BIO FERTILIZERS | ||
| 23 | ENRICHED – SPECIAL A O M | |
| 24 | ORGANIC PHOSPHATE P R O M | |
| 25 | SOIL CONDITIONER C M S | |
| 26 | PLANTOZYME Protien Granules | |
| 27 | ORGANIC MANUER – Trichoderma | |
| 28 | ORGANIC POTASH – Granules A O K | |
| 29 | ORGANIC MANURE – Zinc Solubilizing Microbes | |
| 30 | PLANTOZYME – S Liq. | |
| 31 | PLANTOZYME Sea Weed Extract – Gel | |
| 32 | PLANT DOCTOR SPRAY 20000 PPM OIL | |
Get In Touch
Visit Us
H.no 8-27, plot 12 & 16 New srinagar colony road-2 peerzadiguda, uppal hyderabad 500098
Call Us
+91 97047 15777
+91 76808 89960
+91 76808 89960