Pharmaceuticals
Products
S.NO | PRODUCT NAME |
1 | Pantoprazole sodium 40mg + itropride hydrochloride SR 150mg |
2 | Clindamycin Phosphate GEL USP 1.00% |
3 | Mometasone cream I.P. 0.1% |
4 | Amoxycillin + potassium clavunate Oral suspension 28.5 mg |
5 | cefixime Oral suspension 50mg |
6 | cefpodoxime oral suspension 50mg |
7 | cefpodoxime 100mg + ofloxacin 100mg |
8 | cefixime + ofloxacin 100mg |
9 | atrovastatin 40mg |
10 | Ursodeoxycholic Acid 300mg |
11 | Diclofenac Potassium 50mg + paracetamol 325mg |
12 | Gabapentin SR 600mg |
13 | Pantoprazole 40mg |
14 | Tranxemic acid 500mg + mefenamic acid 250mg |
15 | Omeprazole Gastro Resistant 20mg + Domperidone prolonged Relese 30mg |
16 | Calcium Citrate maleate 250mg + vitmin D3 200mg |
17 | fluconazole 150mg |
18 | Azithromycin |
19 | Secnidazole 1mg |
20 | Combipack of Fluconazole ,Azithromycin 150gm + secnidazole |
21 | Levosulpiride 50mg |
22 | Rabeprazole Gastro Resistant 20mg |
23 | Sildenafil 50mg |
24 | Sildenafil 100mg |
25 | Amlodipine 5mg |
26 | Amlodipine 5mg + Atenolol 50mg |
27 | Amlodipine 5mg + Hydrochlorothizide 12.5mg |
28 | Amlodipine 5mg + Lisinoril 5mg |
29 | atrovastatin 10mg |
30 | Nebivolol 5mg |
31 | Clopidogrel 75 mg |
32 | Amlodipine 2.5 mg |
33 | Amlodipine 5mg |
34 | Telmisartan 20mg |
35 | Telmisartan 40mg |
36 | Telmisartan 40mg + Hydrohlorothiazide 12.5 mg |
37 | Telmisaratan 80mg + Hydrohlorothiazide 12.5 mg |
38 | Telmisaratan 40mg + Metoprolol Succinate 25mg |
39 | Telmisartan 40mg + metoprolol succinate 50mg |
40 | Gliclazide 80mg + metformin hydrochloride 500mg |
41 | Metformin hydrochloride prolonged release 500mg + glimepiride 1mg |
42 | Glimepiride 1mg pioglitazone 15mg + metformin hydrochloride (ER) 500mg |
43 | Glimepiride 2mg pioglitazone 15.mg + metformin hydrochloride (ER)500mg |
44 | Pioglitazone 15mg + metformin hydrochloride (ER) 500mg |
45 | Voglibose 0.2 mg |
46 | Voglibose 0.3 mg |
47 | Dutasteride 0.5mg + Tamsulosin 0.4mg |
48 | Dicyclomine Hydrochloride 20mg |
49 | Tinidazone 500mg |
50 | Cefoperazone 1000mg + Tazobactam 125mg |
51 | Ceftazidime 250mg + Tazobactum 31.25mg |
52 | Silver Sulphadiazine 1% , chlorohexidine Gluconate 0.2% + Lignocaine hydrochrochloride 2% |
53 | Drotaverine 80mg + acelofenac 100mg |
54 | Diacerin 50mg , Glucosamine Sulphate 750mg + Methyl sulponyl Methane 250mg |
55 | Cefixime Dispersible 50mg |
56 | Cefadroxil 500mg |
57 | Cefadroxil (CAP) 500mg |
58 | Cefadroxil Oral Suspension 12.5 mg. |
59 | Atorvastatin 20mg . |
60 | Methyl Prednisolone 16mg |
61 | Piroxicam 20mg |
62 | Rabeprazole Sodium Gastro resistant 20mg + levosulpride Sustained75mg |
63 | Betahistine 16mg |
64 | Paracetamol 500Mg, Phenylephrine HCL 5mg ,Caffeine30mg + Hiphenhydramine HCL 25mg |
65 | Acelofenac (SR)200mg + Rabeprazole 20mg |
66 | cefixime Oral suspension 100mg |
67 | cefpodoxime oral suspension 100mg |
68 | Isoxsuprine 20mg |
69 | Etamsylate 250mg + Tranexamic acid 250mg |
70 | Methylcobalamin1500mcg, vitamin B6 20mg , + Folic acid 5mg |
71 | Nimesulide 100mg |
72 | Montelukast 10mg |
73 | Methylcobalamin 1500mg, Calcitrol 0.25mcg , vitamin B6 3mg , +Folic acid 1.5mg |
74 | Diacerin 50mg , + Glucosamine Sulphate 500mg |
75 | Rabeprazole Sodium (GR) 20mg + Levosulpride 75mg |
76 | Piperacillin Sodium 2gm + Tazobactam 250mg |
77 | Piperacillin Sodium 2gm + Tazobactam 250mg ( with water) |
78 | Colistin sulfate oral suspension USP 12.5Mg |
79 | Clarithromycin 250mg |
80 | Clarithromycin 500mg |
81 | Epiresone HCL 50mg + Paracetamol 500mg |
82 | Xylomethazoline Hydrochloride Nasal Solution 0.1% |
83 | Xylomethazoline Hydrochloride Nasal Solution 0.05% |
84 | Nifedipine 5mg |
85 | Nifedipine 10mg |
86 | Diacerin 50mg + Glucosamine Potassium Chloride 750mg |
87 | Azithromycin 500mg |
88 | Cefuroxime 250mg |
89 | Cefuroxime 500mg |
90 | Methylcobalamin 1500mg , liopic acid 100mg , vitamin B1, 10mg ,vitamin B6, 3mg |
91 | Diclofenac Potassium 50mg ,paracetamol 325mg + serrtiopeptidase10mg |
92 | Diclofenac Potassium 50mg + serrtiopeptidase 10mg |
93 | Calcium Carbonate 500mg + vitamin D3, 250mg |
94 | Doxylamine Succinate,10mg Pyridoxine Hydrochloride 10mg + Folic Acid 2.5mg |
95 | Cefpodoxime 100mg |
96 | cefpodoxime 200mg |
97 | Serratiopeptidase 10mg |
98 | Methycobalamin 1500mg , Alpha Liopic Acid 100mg , vitamin B1 10mg, Vitamin B6, 3mg , calcium pantothenate 50mg + Nicotinamide 50 mg |
99 | Alphacalcidol 0.25 mcg + Calcium Carbonate 500mg |
100 | Amoxycillin 500mg + potassium clavunate 125mg |
101 | ferrous Sulphate 1mg , Cobalt Ocide200mg, Copper Sulphate50mg , vitamin B12-20mg , vitamin B1-25mg , with Dried yeast300mg Bolus (for vet.use ) |
102 | Amoxycillin, potassium Clavulanate, Lactic Acid , Bacillus Bolus 1.5 mg |
103 | Methylperdnisolone 4mg |
104 | Methylperdnisolone 16mg |
105 | Ferrous Fumarate 300mg ,folic acid 1mg , vitamin B12-5mg , AscorbicAcid 150mg + Zinc 22.5mg |
106 | Piroxicam 20mg + Btacyclodextrin Despersible 100mg |
107 | Doxylamine Succinate,10mg + Pyridoxine Hydrochloride 10mg |
108 | Alphacalcidol 0.25 mcg + Calcium Carbonate 200mg |
109 | Carbonyl Iron 60mg , vitamin B12-15mcg , vitamin C 75mg, folic acid1mg + Zinc sulphate 22.5mg |
110 | Methylcobalamin 500mg |
111 | Trypsin + Chymotrypsin 5.52 mg |
112 | Calcium Citrate500mg , vitamin D3-200 I.U. , Magnesium 100Mg+ Zinc4mg |
113 | L-Ornithaine L-Aspartate 150mg + pancretin 100mg |
114 | Azithromycin 250mg |
115 | ketoconazole 200mg |
116 | Deflazacort 30mg |
117 | deflazacort 6mg |
118 | Nimesulide 100mg , paracetamol 325mg + Serratiopeptidase 15mg |
119 | Acelofenac 100mg , paracetamol 325mg + serratiopeptidase 15mg |
120 | Clarithromycin 250mg |
121 | Biotin 10mg |
122 | Sparfloxacin 200mg |
123 | Nimesulide 100mg + paracetamol 325mg |
124 | Azathioprine 50mg |
125 | Pantaprazole 40mg + Domperidone 10mg |
126 | Ciprofloxacin 500mg + Tinidazole 600mg |
127 | Nimesulide 100mg + tizanidine 2.0mg |
128 | Cetirizine 10 mg |
129 | Cetirizin Hydrochloride 5mg + Ambroxol hydrochloride 30mg |
130 | Rabeprazole sodium 20mg + Domperidone 10mg |
131 | Amlodipne 10mg |
132 | Pantaprazole 40mg |
133 | Pantaprazole 40mg + Domperidone 10mg |
134 | Levofloxacin 500mg |
135 | fluconazole 150mg |
136 | Ofloxacin 200mg |
137 | Ciprofloxacin 500mg + Tinidazole 600mg |
138 | Flunarizine Hydrochloride 5 mg |
139 | Flunarizine Hydrochloride 10 mg |
140 | Oxyclozanide 1.0gm + Levamisole Hydrochloride Bolus 500mg |
141 | Albendazole Bolus 1.5 gm |
142 | Albendazole Bolus 3.0 gm |
143 | Sulphamethoxazole 2.0gm + Trimethoprim Bolus 400mg |
144 | Ofloxacin Bolus 1200mg |
145 | Roxythromycin 150mg |
146 | Ofloxacin 400mg |
147 | Betahistine 8mg |
148 | Paracetamol 650 mg |
149 | Paracetamol 500 mg |
150 | Ramipril 2.5mg + Hydrochlorothiazide 12.5 mg |
151 | Sertaline Hydrochloride 50mg |
152 | Sertaline Hydrochloride 100mg |
153 | Nitrofurazone 60mg + Urea bolus 6mg |
154 | Allopurinol 100mg |
155 | Allopurinol 300mg |
156 | Fenbendazole Bolus 3gm |
157 | Levocetirizine 5mg |
158 | Nimesulide 400gm + paracetamol bolus1.5 gm ( for Vet use ) |
159 | Levofloxacin 250mg Hemihydrate + Ornidazole 500mg |
160 | Ciprofloxacin 250mg |
161 | Albendazole 400mg |
162 | Diclofenac Potassium 50mg , paracetamol 325mg + Chlorzoxazone 250mg |
163 | Clotrimazole 100mg |
164 | Clotrimazole 200mg |
165 | clotrimazole 500mg |
166 | Mebandazole 100mg |
167 | Chlorpheniramine Maleate 4mg |
168 | Ethambutol 600mg |
169 | Ethambutol 800mg |
170 | Rifampicin 450mg , Isoniazid 300mg + Pyridoxine Hydrochloride 10mg |
171 | Clopidogrel 75 mg + Aspirin 75 mg |
172 | Glimepride 1mg |
173 | glimepride 2mg |
174 | Diluted Nitroglycerin 2.6 mg |
175 | Oxyclozanide 200mg + Levamisole Hydrochloride Bolus 100mg ( for VET use) |
176 | Amitriptyline 10mg |
177 | Amitriptyline 25mg |
178 | Feropenem 200mg |
179 | Desloratadine 5mg |
180 | Quinidine 300mg |
181 | Trioxsalen 5mg |
182 | Trioxsalen 25mg |
183 | Isotretinoin 20mg |
184 | Piracetam 800mg |
185 | Fexofenadine 120mg |
186 | Fexofenadine 180mg |
187 | Clomifene 50mg |
188 | Clomifene 100mg |
189 | Terbinafine Hydrochloride 250mg |
190 | Roxythromycin 150mg + Ambroxol 30mg |
191 | Etoricoxib 90mg |
192 | Etroricoxib 180mg |
193 | Nicorandil 5 mg |
194 | Doxofylline 400mg |
195 | Ursodeoxycholic Acid 150mg |
196 | Irbesartan 150mg |
197 | Irbesartan 300.mg |
198 | Linezolid 600mg |
199 | Diclofenac Potassium 50mg , paracetamol 325mg + Serratiopeptidase 10mg |
200 | Piroxicam 100mg , Pitofenac HCL 25mg + Fenpiverinium Bromide bolus 0.2 mg ( for VET use ) |
201 | Povidone Iodine 50mg , Metronidone 10mg + Sucralfate 70mg Ointment |
202 | Sertaconazole 2% W/V + Zinc Pyrithione 1% W/V Shampoo |
203 | Linseed Oil 3% w/w , Diclofenac Diethylamine 1.16% w/w , Methyl Salicylate 10% w/w + Menthol Gel 5% w/w |
204 | Beclomethasone Dipropionate 0.12% w/w + Gentamic Sulphate 0.1% w/w cream |
205 | Sisomicin cream 0.10% w/w |
206 | Clobetasol Propinate cream 0.05% w/w |
207 | Fluticasone propinate 0.05% w/w + Fusidic acid cream 2.0% w/w |
208 | Terbinafine Hydrochloride cream1.0% w/w |
209 | Mometasone cream I.P. 0.1% w/w |
210 | Clobetasol Propinate 0.05% w/w , Miconazole Nitrate 2.0% w/w , Neomycin Sulphate 0.5 % w/w |
211 | Omeprazole 20mg + Domperidone 10mg capsules |
212 | Levocetirizine Hydrochloride 5mg + Ambroxol Hydrochloride 75mgcapsules |
213 | Omeprazole capsules 20mg |
214 | Rebeprazole sodium capsules 20mg |
215 | Rebeprazole sodium 20mg + domperidone capsules 10mg |
216 | Rabeprazole sodium (GR) 20mg + Domperidone SR capsules 30mg |
217 | Rabeprazole sodium (GR) 20mg + Itopride Hydrochloride SR 150mg |
218 | Ursodeoxycholic Acid 450mg |
219 | Gabapentin 300mg CAP |
220 | Minocycline Hydrochloride Cap 100mg |
221 | Lycopene 2000mcg , Vitamin A 5000 IU ,vitamin C 50mg , alpha Tocopherol 10 IU ,Zinc 22.5mg , + Selenium 70mg cap |
222 | Carbonyl Iron 100mg , vitamin B12-15mcg , vitamin C 75mg, folic acid 1.5 mg + Zinc sulphate 22.5mg CAP |
223 | Cloxacillin sodium cap 500mg |
224 | Cloxacillin sodium cap 250mg |
225 | Amoxycillin cap 250mg |
226 | Amoxycillin 500mg cap |
227 | Multi vitamins , Multiminerals + Antioxidants CAP |
228 | sulphamethoxazole 2.0gm + Trimethoprim Bolus 400mg |
229 | Cephalexin oral supension 125mg |
230 | Cephalexin Oral suspension 250mg |
231 | Cefuroxime Oral suspension 125mg |
232 | Amoxycillin Oral suspension 125 mg |
233 | Latic acid Bacillus 30mg, vitamin B1-3mg, vitamin B2-3mg , Vitamin B6- 1.5mg , vitamin B12-3mcg , Zinc7.5mg for oral suspension |
234 | Azithromycin Oral suspension 100mg |
235 | Azithromycin oral suspension 200mg |
236 | Cefixime 50mg + lactic acid Bacillus ( million spores) for Oral suspension |
237 | Cefdinir Oral suspension 125 mg |
238 | Amoxycillin 400mg + potassium clavunate Oral suspension 57.0 mg |
239 | Cefixime 50mg + Potassium clavulanate 31.25mg Oral suspension I.P |
240 | Cefpodoxime 50mg + potassium Clavulanate Oral suspension 31.25mg |
241 | Kojic acid 2.0% w/w + ascorbic acid 2.5% w/w cream |
242 | Silver Sulphadiazine 1.0% , chlorohexidine Gluconate 0.20% cream |
243 | Fluticasone propinate 0.05% w/w + Fusidic acid cream 2.0% w/w cream |
244 | Adapalene 0.1% w/w + Cindamycin cream 1.0%w/w |
245 | Xylometazoline Hydrochloride Nasal Drops 0.1% w/w |
246 | Ofloxacin 200mg + Ornidezole 500mg |
247 | Trypsin + Chymotrypsin 5.575 mg |
248 | Domeperidone 10mg + Cinnarizine 20mg |
249 | Neimesulide 400mg , paracetamol 2.0mg + Serratiopeptidsae bolus 50mg ( for VetUse ) |
250 | Miconazole Nitrate 2.0% w/w , Gentamicin Sulphate 0.1% w/w , Flucinolone acetonide0.01% w/w cream |
251 | Beclomethasone Dipropionate 0.025% w/w clotrimazole 1.0% w/w + Neomycin Sulphate 0.5% w/w |
252 | Betamethasone Dipropionate 0.05% w/w , Salicylic Acid 2.0% w/w + zinc oxide 5% Ointment |
253 | Hydrocortisone Acetate 0.1% + Ketoconazole 2.0% cream |
254 | Betamethasone Dipropionate 0.05% w/w , Sisomicin Sulphate cream 2.0% |
255 | Beclomethasone Dipropionate 0.025% w/w , Clotrimazole 1.0% w/w + Gentamicin cream 0.1% w/w |
256 | Clobetasol propionate 0.05% w/w + salicylic acid 3.0% w/w cream |
257 | Ketoconazole Shampoo 2.0% w/v |
258 | Acelofenac 1.5%w/w , Linseed oil 3.0% w/w , methy Salicylate 10.0 % + menthol gel 5.0% w/w |
259 | Permethrin Lotion 5.0% w/w |
260 | Permethrin cream 5.0% w/w |
261 | Ketoconazole 2.0% w/w + zinc pyrithione Lotion 1.0% |
262 | Gamma Benzene Hexachloride 2.0% w/v + Cetrimine Lotion 0.1%w/v |
263 | Cefixime 200mg + Lactic acid Bacillus 60 million spores |
264 | potassium Nitrate 5.0% w/w , triclosan 0.3% w/w + sodium manoflurophophate gel 0.7% w/w |
265 | Mometasone 0.1% w/w , Tretinoin 0.025 w/w + Hydroquinone2% cream |
266 | Beclomethasone Dipropionate 0.025% w/w + Neomycin Sulphate 0.5% w/w cream |
267 | Diclofenac Sodium 50mg + Tolperisone HCL tab 150mg |
268 | Esomeprazole (GR) 40mg .+ Itropride Hydrochloride SR CAP 150mg |
269 | Tranxemic acid TAB 500mg |
270 | Meropenen INJ 125mg |
271 | Combipack of merepenem Injection 125mg IP + Sterile water INJ 5ml |
272 | Meropenen INJ 250mg |
273 | Combipack of merepenem Injection 250mg IP + Sterile water INJ 5ml |
274 | Propranolol Hydrochloride TAB 10mg |
275 | Esomeprazole TAB 40mg |
276 | Olanzapine TAB 2.5mg |
277 | Olanzapine TAB 5mg |
278 | Esomeprazole (GR) 40mg + Levosulpride SR CAP 75mg |
279 | Acetazolamide TAB 250mg |
280 | Ferrous Ascrobate 50mg + Folic Acid 1.5mg TAB |
281 | Esomeprazole 40mg CAP |
282 | Artemether 20mg + Lumefantrine 120mg TAB |
283 | Chlorhexidine Gluconate mouthwash 0.2 % w/w |
284 | Luliconazole cream 1% |
285 | Calamine Lotion 150g |
286 | Methylperdnisolone 8mg |
287 | Olmesartan Medoxomil 20mg . + Hydrochlothiazide 12.5mg TAB |
288 | Hyoscine Butyl Bromide 10mg TAB |
289 | Quinine Sulphate 300mg TAB |
290 | Citichloine 500mg TAB |
291 | Lornoxicam 4mg + paracetamol 325 mg TAB |
292 | Levetitacetam 500mg TAB |
293 | Levetitacetam 250mg TAB |
294 | Cefixime 200mg + Ofloxacin 200mg |
295 | Cefpodoxime 200mg + Ofloxacin 200mg |
296 | Thiocolchicoside 8mg + Etoricoxib 60mg tab |
297 | Aceclofenac 100mg + Thiocolchicoside 4mg |
298 | Aceclofenac 100mg + Thiocolchicoside 8mg |
299 | Fexofenadine Hydrochloride 120mg + Montelukast Chewable 10mg TAB |
300 | Esomeprazole (EC)40mg + Domperidone SR 30mg . CAP |
301 | Acebrophylline CAP 100mg |
302 | Levocetirizine hydrochloride 5mg + montelukasst sodium 10mg TAB |
303 | Albendazole 400mg + Ivermectin 6mg |
304 | Levocetirizine Hydrochloride 2.5mg + Metelukast Dispresible 5mg |
305 | Metformin hydrochloride prolonged release 1000mg + glimepiride 2mg |
306 | Ornidazole 500mg TAB |
307 | Losartan Potassium50mg |
308 | Metformin hydrochloride Sustained Release 1gm |
309 | Pregabalin CAP 75mg |
310 | Clotrimazole cream IP 1%w/w |
311 | Clotrimazole cream IP 2%w/w |
312 | Mupirocin Ointment 2.0% w/w |
313 | Miconazole cream IP 2% w/w |
314 | Fluticasone propionate cream 0.05%w/w |
315 | Metoprolol Succinate Extended Release 47.5 mg |
316 | Metoprolol Succinate Extended Release 23.75 mg |
317 | Amoxycillin Dispersible 250mg |
318 | Amoxycillin dispersible 125mg |
319 | Cefixime Dispersible 50mg |
320 | Cefixime Dispersible 100mg |
321 | Cefixime Dispersible 200mg |
322 | Pantoprazole (GR)40mg + Levosulpride (SR) 75mg CAP |
323 | Leflunomide TAB 100mg |
324 | Spironolactone 25mg TAB |
325 | Spironolactone 50mg TAB |
326 | Spironolactone 100mg TAB |
327 | Amiodarone Hydrochloride 100mg TAB |
328 | Amiodarone Hydrochloride 200mg TAB |
329 | Moxonidine TAB 0.2mg |
330 | Moxonidine TAB 0.3mg |
331 | Griseofulvin TAB 250 mg |
332 | Aciclovir TAB 800mg |
333 | Linezolid 300mg |
334 | Aceclofenac 100mg + paracetamol 325 mg |
335 | Cefixime TAB 200mg |
336 | Hydroxyzine TAB 25mg |
337 | Hydroxy chloroquine 200mg TAB |
338 | Aceclofenac 100mg , paracetamol 325mg + chlorzoxazone 250mg TAB |
339 | Aceclofenac 100mg ,paracetamol 325 mg + Serrtiopeptidase TAB 15mg |
340 | Dicyclomine Hydrochloride 10mg + Mefenamic Acid 250mg TAB |
341 | Drotaverine Hydrochloride 80mg + Mefanamic Acid 250mg TAB |
342 | Cefpodoxime Dispersible 50mg TAB |
343 | Cefpodoxime Dispersible 100mg TAB |
344 | Cefepime INJ 500mg |
345 | Combipack of cefepime INJ IP + Sterile water for INJ 500mg |
346 | Cefuroxime 1500mg + Sulbactam 750mg INJ |
347 | Combipack of Cefuroxime 1500mg + Sulbactam 750mg + Sterile water INJ |
348 | Cefepime 2000mg + Sulbactam 1000mg INJ |
349 | Combipack of Cefepime 2000mg + Sulbactam 1000mg + Sterile water |
350 | Amoxycillin 1000mg + Sulbactam 500mg INJ |
351 | Combipack of Amoxycillin 1000mg + Sulbactam for INJ 500mg +sterile water IP |
352 | Colistimethate Sodium IP INJ 1Million |
353 | Colistimethate Sodium IP INJ 2Million |
354 | Meropenem 1000mg + Sulbactam 500mg INJ |
355 | Combipack of Meropenem 1000mg + Sulbactam INJ 500mg + sterile water |
356 | Ceftizoxime INJ 2.5 gm ( for VET use) |
357 | Combipack of Ceftizoxime 2.5gm INJ IP + Sterile water 20ML INJ ( for VET use ) |
358 | Ceftizoxime INJ 3000mg ( for VET use) |
359 | Combipack of Ceftizoxime 3000mg INJ IP + Sterile water 20ML INJ (for VET use ) |
360 | Ceftazidime INJ 500mg |
361 | Combipack of Ceftazidime 500mg for INJ IP + Sterile Water 5ml |
362 | Aztreonam INJ 250mg |
363 | Combipack of Aztreonam 250mg INJ + Sterile water 5ml |
364 | Cefoperazone 1000mg INJ |
365 | Combipack of Cefoperazone 1000mg INJ + sterile water 5ml |
366 | Ampicillin 1000mg + Sulbactam 500mg for INJ |
367 | Combipack of Ampicillin 1000mg + Sulbactam 500mg INJ + Sterilewater |
368 | Ampicillin 2000mg + Sulbactam 1000mg for INJ ( For VET use ) |
369 | Amoxycillin 250mg + potassium clavunate 50mg INJ |
370 | Combipack of Amoxycillin 250mg + Potassium Clavulanate 50mg IP INJ + sterile water IP |
371 | Cefpirome Sulphate INJ 1000mg |
372 | Combipack of Cefpirome Sulphate 1000mg INJ + sterile water 10ml |
373 | Cefpirome Sulphate INJ 500mg |
374 | Combipack Cefprome Sulphate 500mg INJ IP + Sterile water 10ml |
375 | Ticarcillin 300mg + Calavulanic Acid 100mg |
376 | Ceftazidime 1000mg + Tobramycin 120mg INJ |
377 | Combipack Ceftazidime 1000mg + Tobramycin 120mg INJ + sterile water 20ml |
378 | Amoxycillin 500mg + potassium clavunate Oral suspension 100 mg |
379 | Combipack Amoxycillin500mg + potassium Clavulante 100mg INJ + sterile water 10ml |
380 | Ceftazidime INJ 250mg |
381 | Combipack Ceftazidime 250mg + sterile water 5ml |
382 | Aztreonam INJ 1000mg USP |
383 | Combipack Aztreonam 1000mg INJ + sterile Water 10ml |
384 | Aztreonam for 500mg INJ |
385 | Combipack Aztreonam 500mg INJ + sterile Water 5ml |
386 | Cefepime INJ 250mg |
387 | Combipack Cefepime 250mg INJ + sterile water 5ml |
388 | Ertapenem INJ 1000mg |
389 | Combipack Ertapenem 1000mg INJ + sterile water 10ml |
390 | Crftazidime 1000mg + Sulbactam 500mg INJ |
391 | Combipack of Ceftazidime 1000mg + Sulbactam 500mg INJ + Sterile Water 5ml |
392 | Cefoperazone 2.0gm + Sulbactam 2.0gm ( FOR VET USE ) |
393 | Combipack of Cefoperazone 2.0gm + Sulbactam INJ 2.0gm + sterile water 20ml (for vet use ) |
394 | Cefoperazone 2.0gm + Sulbactam 1.0gm ( for vet use ) |
395 | Combipack of cefoperazone 2.0gm + Sulbactam 1.0gm INJ + Sterile water ( FOR VET USE ) |
396 | Amoxycillin 3000mg + Sulbactam 1000mg INJ ( FOR VET USE ) |
397 | Combipack of Amoxycillin 3000mg + Sulbactam 1000mg INJ + Sterile water 20ml ( For vet use) |
398 | Amoxycillin 1.5gm + Dicloxacillin 1.5gm INJ ( For vet use ) |
399 | Combipack of Amoxycillin 1.5gm + Dicloxacillin 1.5gm for INJ + Sterile water 20ml ( for vet use ) |
400 | Ceftraixone 3.0gm INJ ( for vet USE ) |
401 | Combipack of Ceftriaxone 3.0gm INJ IP + sterile Water 10ml ( for VET use ) |
402 | Cefazolin Sodium INJ IP 250mg |
403 | Combipack of Cefazolin sodium 250mg INJ + sterile water 5ml |
404 | Cefazolin Sodium INJ IP 500mg |
405 | Combipack of Cefazolin sodium 500mg INJ + sterile water 5ml |
406 | Cefazolin sodium 1000mg INJ |
407 | Combipack of Cefazolin sodium 1000mg INJ + Sterile water 10ml |
408 | Piperacillin 4.0gm + Tazobactam 500mg INJ |
409 | Combipack of piperacillin 4.0 gm + Tazobactam 500mg INJ + sterile water 20ml |
410 | Imipenem 500mg + Cilastatin 500mg INJ |
411 | Combipack of Imipenem 500mg + Cilastatin 500mg INJ + Sterile water 5ml INJ |
412 | Cefepime 1000mg + Tazobactam 125mg INJ |
413 | Combipack of Cefepime 1000mg + Tazobactam 125mg INJ + sterilewater 10ml |
414 | Meropenem 500mg INJ |
415 | Combipack of Meropenem 500mg INJ + sterile water 10ml |
416 | Ampicillin 2.0gm + Dicloxacillin 2.0gm INJ ( FOR VET USE ) |
417 | Combipack of Ampicillin 2.0gm + Dicloxacillin 2.0gm INJ + Sterile water 10ml ( FOR VET USE ) |
418 | Cefoperazone 1000mg + Sulbactam 500mg INJ |
419 | Combipack Of Cefoperazone 1000mg + Sulbactam 500mg INJ + sterile water 10ml |
420 | Cefoperazone 500mg + Sulbactam 500mg INJ |
421 | Combipack Cefoperazone 500mg + Sulbactam 500mg + Sterile water 10ml INJ |
422 | Ceftraixone 1000mg + Tazobactam 125mg INJ |
423 | Combipack of Ceftriaxone1000mg + Tazobactam 125mg INJ + sterile Water 10ml |
424 | Ceftraixone 500mg + Tazobactam 62.5mg INJ |
425 | Combipack of Ceftraixone 500mg + Tazobactam 62.5mg + sterile water 5ml |
426 | Ceftraixone 250mg + Tazobactam 31.25mg INJ |
427 | Combipack of Ceftraixone 250mg + Tazobactam 31.25mg + sterile water 5ml |
428 | Cefepime 1000mg INJ |
429 | Combipack of Cefepime 1000mg INJ IP + Sterile water 10ml |
430 | Ampicillin 1.5gm + Cloxacillin 1.5gm INJ ( for vet use ) |
431 | Combipack of Ampicillin 1.5gm + Cloxacillin 1.5gm INJ + sterile water 10ml ( FOR VET USE) |
432 | Ceftriaxone 500mg INJ |
433 | Combipack of Ceftriaxone 500mg + Sterile water 5ml INJ |
434 | Ceftriaxone 250mg INJ |
435 | Combipack of Ceftriaxon 250mg INJ IP + sterile Water 5ml |
436 | Ceftriaxone 1000mg + sulbactam 500mg |
437 | Combipack of Ceftriaxone 1000mg + sulbactam 500mg INJ + sterilewater 10ml |
438 | Ceftriaxone 250mg + Sulbactam 125mg INJ |
439 | Combipack of Ceftriaxone 250mg + Sulbactam 125mg INJ + Sterilewater 5ml |
440 | Ceftriaxone 500mg + Sulbactam 250mg INJ |
441 | Combipack of Ceftriaxone 500mg + Sulbactam 250mg INJ + Sterilewater 5ml |
442 | Ceftriaxone 1000mg INJ |
443 | Combipack of Ceftriaxone 1000mg INJ + Sterile water 10ml |
444 | Ceftriaxone 2000mg + Sulbactam 1000mg INJ ( FOR VET USE ) |
445 | Combipack of Ceftriaxone 2000mg + Sulbactam 1000mg INJ + Sterile water 10ml ( FOR VET USE ) |
446 | Cetriaxone 3000mg + Sulbactam 1500mg INJ ( FOR VET USE ) |
447 | Combipack of Ceftriaxone 3000mg + Sulbactam 1500mg INJ + Sterilewater 10ml ( FOR VET USE ) |
448 | Cefotaxime 1000mg INJ |
449 | Combipack of Cefotaxime 1000mg INJ + Sterile water 10ml INJ |
450 | Cefotaxime 25mg INJ |
451 | Combipack of Cefotaxime 250mg INJ + Sterile water 5ml |
452 | Cefotaxime 500mg INJ |
